BELOIT IZAAK WALTON TRAP WEEKLY STANDINGS
Fall League 2008
CHAMP CLASS
  total   score score score score score score score score score score score score  
NAME birds avg week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week10 week11 week12 24's
5 Fords 2485 225.9 233 223 227 235 223 217 230 228 221 220 228 0  
Bill, (Bud), Ford 517 47.0 49 45 47 49 50 48 46 48 44 46 45 0 9
Terry Ford 491 44.6 45 46 45 46 43 41 46 47 44 44 44 0 4
Larry Ford 484 44.0 43 46 41 46 44 39 46 42 45 43 49 0 4
Bill Ford 483 43.9 48 40 46 44 43 44 46 45 43 40 44 0 1
Greg Ford 510 46.4 48 46 48 50 43 45 46 46 45 47 46 0 7
Sub 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0  
Kenent 2470 224.5 220 226 231 228 233 233 226 223 227 206 217 0  
Tony Kennedy 482 43.8 42 48 47 49 50 48 45 39 43 32 39 0 8
Mark Spanton 503 45.7 47 45 44 44 47 46 44 48 49 45 44 0 6
Phil Lowery 486 44.2 38 44 47 49 47 49 46 44 40 39 43 0 7
Brad Bomkamp 517 47.0 48 46 49 42 46 45 47 48 48 49 49 0 6
Russ Galpin 482 43.8 45 43 44 44 43 45 44 44 47 41 42 0 5
sub 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0  
Nelson & Storm 2468 224.4 228 232 225 224 225 227 219 214 233 218 223 0  
Larry Ohda 500 45.5 46 47 44 45 47 47 45 41 47 48 43 0 7
Cherie Ohda 513 46.6 47 49 45 46 44 48 47 42 50 47 48 0 6
Owen Anderson 448 40.7 40 43 43 41 41 43 36 41 43 36 41 0 1
Glen Stewart 498 45.3 48 49 45 47 46 45 44 42 46 40 46 0 7
Larry Hammack 509 46.3 47 44 48 45 47 44 47 48 47 47 45 0 5
Sub 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0  
L.O.G. 2466 224.2 224 218 224 230 222 233 226 230 219 213 227 0  
Jeff Mitchell 503 45.7 45 46 46 47 45 45 47 45 46 46 45 0 4
Stewart Spain 494 44.9 45 43 40 46 46 46 44 49 45 42 48 0 5
Jim Amundson 509 46.3 46 45 47 47 48 49 43 45 48 47 44 0 3
Mark A. Ritchie II 481 43.7 44 41 44 44 46 46 46 48 38 37 47 0 4
Mark Ritchie 479 43.5 44 43 47 46 37 47 46 43 42 41 43 0 4
sub 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0  
Clay Hammers 2448 222.5 219 223 225 230 213 215 217 224 218 223 241 0  
Dave Beal 538 48.9 49 49 50 48 49 49 50 47 49 50 48 0 10
Bob Weidenhoffer 469 42.6 40 42 43 43 43 41 40 45 41 43 48 0 1
Jack Sokolski 452 41.1 45 41 43 46 37 38 39 40 34 43 46 0 3
Paula Jackson 486 44.2 43 48 44 46 38 42 40 44 49 42 50 0 5
Troy Jackson 503 45.7 42 43 45 47 46 45 48 48 45 45 49 0 5
sub 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0  
    0.0                          
    0.0                          
    0.0                          
    0.0                          
    0.0                          
    0.0                          
Sub 0 0.0                          
BELOIT IZAAK WALTON TRAP WEEKLY STANDINGS
Fall League 2008
AAA CLASS
  total   score score score score score score score score score score score score  
NAME birds avg week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week10 week11 week12 24's
Known Ability 2352 213.8 209 209 219 213 230 213 221 218 226 200 194 0  
Ron (Taco) Garcia 491 44.6 39 45 45 46 50 42 43 48 45 44 44 0 4
Chris Leitz 445 44.5 43 41 45 42 45 44 45 47 47 46 0 0 5
Keith Leitz 444 40.4 39 39 42 39 46 38 43 39 43 35 41 0 1
Dan Stark 451 41.0 42 39 43 41 40 45 43 42 43 35 38 0 1
Gary Barb 438 43.8 46 45 44 45 0 44 47 42 48 40 37 0 4
sub 83 0.0 0 0 0 0 49 0 0 0 0 0 34 0  
Hylife Enterprises 2375 215.9 205 218 217 227 215 221 212 214 223 213 210 0  
Mark Tiffany 518 47.1 48 46 46 48 47 46 48 47 49 48 45 0 6
Steve Mengelt 439 39.9 32 41 41 44 40 41 40 38 44 40 38 0 1
Paul Hennig 465 42.3 38 47 40 46 42 41 44 43 41 43 40 0 2
Mark Hubka 446 40.5 40 42 43 44 37 46 32 41 42 38 41 0 1
Pete Piazza 507 46.1 47 42 47 45 49 47 48 45 47 44 46 0 5
sub 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0  
Hog Cabin 2355 214.1 207 216 211 226 215 223 205 222 215 210 205 0  
Dalen Nichols Jr. 449 44.9 44 0 47 46 46 47 46 49 46 44 34 0 4
Al Brockway 458 41.6 42 42 43 47 41 42 39 43 39 40 40 0 5
Denny Logan 388 38.8 36 37 40 42 0 42 35 34 40 40 42 0 1
Al Molly 424 42.4 39 43 42 43 41 0 40 46 44 45 41 0 2
Dalen Nichols Sr. 498 45.3 46 46 39 48 43 46 45 50 46 41 48 0 5
sub 138 0.0 0 48 0 0 44 46 0 0 0 0 0 0  
Meadoweld Machine 2366 215.1 213 209 224 208 207 217 230 228 209 203 218 0  
Casey Meadows 480 43.6 47 47 44 45 44 44 41 46 36 45 41 0 3
Terri Meadows 424 42.4 40 43 43 38 40 44 49 45 0 38 44 0 2
Al Hafferkamp 485 44.1 45 40 47 43 41 44 48 47 42 45 43 0 1
Cory Luchesi 402 40.2 38 37 44 37 0 40 46 42 39 36 43 0 1
Brady Manogue 489 44.5 43 42 46 45 41 45 46 48 47 39 47 0 7
sub 86 0.0 0 0 0 0 41